AIG Car Insurance
*The above information is for reference only. Please refer to the policy documents for detailed terms and conditions and exclusions or click Buy Now.
- Plan Benefits
- Coverage comparison
| Coverage | Third Party Only Plan | Comprehensive Plan (Motor Select) |
|---|---|---|
| Maximum Limit (HK$) | ||
| Third Party Property Damage | ||
| Third Party Bodily Injury | ||
| Own Damage | X | |
| Medical Expenses | X | |
| New for old Cover in Year 1 | X | |
| Windscreen Protection | X | |
| No Claim Discount Protection | X | |
| 24 Hour Roadside Assistance | X | |
| Loss of Car Keys | X | |
| Nil Depreciation On Spare Parts (Vehicle age less than 3 years) | X | |
| Coverage | Third Party Only Plan | Comprehensive Plan (Motor Select) |
|---|---|---|
| Maximum Limit (HK$) | ||
| Third Party Property Damage | $2,000,000 | $2,000,000 |
| Third Party Bodily Injury | $100,000,000 | $100,000,000 |
| Own Damage | X | Up to sum insured |
| Medical Expenses | X | $2,000 |
| New for old Cover in Year 1 | X | |
| Rental Car : 7 Days | $500 / Day | |
| Windscreen Protection | X | |
| No Claim Discount Protection | X | $50,000 or 15% of sum insured, whichever is the less |
| 24 Hour Roadside Assistance | X | |
| Loss of Car Keys | X | $2,000 |
| Nil Depreciation On Spare Parts (Vehicle age less than 3 years) | X | |
- Product Brochure
- Private Vehicle Policy
- Automobile Report / Claim Form